Membership
Membership
Membership to the FTTH Council is open to companies interested in leading the FTTH revolution! With different levels of membership, companies may select their level of involvement. Dues are based on classification as Service Provider, Consulting Engineer, Vendor or General Industry Member.
- FTTH Council Membership Brochure
- Membership Benefits
- Apply Online
- Printable Membership Application Form
- Current List of Member Companies and Organizations
Review the FTTH Anti Trust Policy
Review the Board Responsibilities
Membership Levels/Prices | Council North America (NA) | Latin American (LATAM) Chapter | NA & LATAM | NA joining LATAM |
|---|---|---|---|---|
General Industry Companies (Manufacturers, Distributors, Vendors, etc.) | ||||
| Platinum (Voting member) | $6000 | $6000 | $7500 | $1500 |
| Gold | $4000 | $4000 | $5000 | $1000 |
NOT-FOR-PROFIT institutions, certified educational or government institutions like universities, or a second division of an existing Platinum Member company. | ||||
| Silver | $1000 | $1000 | $1250 | $250 |
Communications Service Provider Companies (ILEC, CLEC, etc.) | ||||
| Service Provider - Less than 5000 access lines | $395 | $395 | N/A | N/A |
| Service Provider - Between 5000 and 50 000 access lines | $695 | $695 | N/A | N/A |
| Service Provider - More than 50 000 access lines | $2000 | $2000 | N/A | N/A |
| Consulting Engineering Companies | ||||
| Consulting Engineers - 1 to 10 employees | $250 | $250 | N/A | N/A |
| Consulting Engineers - 11 to 25 employees | $500 | $500 | N/A | N/A |
| Consulting Engineers - 26 or more employees> | $750 | $750 | N/A | N/A |
| Individual Membership | ||||
| Individual Membership | $750 | $750 | N/A | N/A |
| Student Membership - Must have a school email address (i.e. .edu) | ||||
| Student Membership | $50 | $50 | N/A | N/A |
